KSA October Match

October 16, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 18.85 16.35  2.50  13% 5 0 0 0 0 9.82
2 Jeff Defosse SSP/SS 24.34 21.84  2.50  10% 5 0 0 0 0 11.91
3 Dick Powlison SSR/SS 26.52 26.02  0.50  2% 1 0 0 0 0 15.41
4 Donald Wilton CDP/SS 26.55 26.05  0.50  2% 1 0 0 0 0 16.40
5 Jon Nelson SSP/SS 26.93 22.93  4.00  15% 8 0 0 0 0 13.86
6 David Wise SSP/SS 27.38 26.38  1.00  4% 2 0 0 0 0 15.95
7 James Douglas ESR/MM 29.26 26.26  3.00  10% 6 0 0 0 0 15.20
8 Stephen Ippolito SSP/NV 30.75 29.75  1.00  3% 2 0 0 0 0 18.42
9 Donald Wilton .22 Cal 31.68 29.18  2.50  8% 5 0 0 0 0 16.87
10 Aaron Loreman SSP/MM 31.84 31.34  0.50  2% 1 0 0 0 0 13.95
11 John Roberto ESP/MM 32.10 29.10  3.00  9% 6 0 0 0 0 18.27
12 Joe LaRose SSP/MM 33.48 25.48  8.00  24% 6 0 1 0 0 15.31
13 Aaron Loreman SSR/MM 33.56 28.06  5.50  16% 11 0 0 0 0 16.32
14 John Roberto CDP/UN 33.93 31.43  2.50  7% 5 0 0 0 0 18.57
15 Joe LaRose ESP/MM 35.31 28.81  6.50  18% 3 0 1 0 0 15.08
16 Nathan Lynn .22 Cal 36.63 33.63  3.00  8% 6 0 0 0 0 22.85
17 Jeff Stone CDP/MM 36.98 33.98  3.00  8% 6 0 0 0 0 21.18
18 Rick Karaschin CDP/UN 37.00 34.50  2.50  7% 5 0 0 0 0 21.57
19 Michael Bobinis SSP/SS 38.03 29.53  8.50  22% 7 0 1 0 0 17.61
20 Mark Peoria .22 Cal 39.71 33.71  6.00  15% 2 0 1 0 0 20.30
21 Forrest Lysinger ESP/MM 39.97 26.97  13.00  33% 16 0 0 1 0 19.04
22 Darryl Mincemoyer ESP/MM 41.16 27.66  13.50  33% 7 0 2 0 0 17.17
23 Jeff Stone (reentry) CDP/MM 41.24 33.74  7.50  18% 5 0 1 0 0 21.44
24 Dick Powlison SSP/MM 42.64 32.64  10.00  23% 10 0 0 1 0 15.31
25 James Douglas CDP/MM 43.56 40.56  3.00  7% 6 0 0 0 0 17.16
26 Stephen Ippolito ESP/MM 43.85 40.85  3.00  7% 6 0 0 0 0 21.18
27 Barry Heiser CDP/NV 44.77 39.77  5.00  11% 10 0 0 0 0 24.38
28 Mark Peoria CDP/MM 46.04 44.04  2.00  4% 4 0 0 0 0 20.17
29 Barry Heiser ESR/NV 47.04 34.54  12.50  27% 15 0 1 0 0 22.59
30 Eric Parlow .22 Cal 50.80 50.30  0.50  1% 1 0 0 0 0 28.75
31 David Peters SSP/NV 51.02 44.02  7.00  14% 4 0 1 0 0 27.88
32 Nathan Lynn SSP/UN 53.32 46.32  7.00  13% 4 0 1 0 0 30.31
33 David Peters ESP/NV 57.39 39.39  18.00  31% 16 0 1 1 0 25.95
34 Pete Ensminger CDP/UN 60.49 45.99  14.50  24% 7 2 1 0 0 26.41
35 Joe Parlow .22 Cal 75.28 51.28  24.00  32% 28 0 0 2 0 30.20
36 Deb Lysinger .22 Cal 93.94 88.94  5.00  5% 10 0 0 0 0 67.94

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 13.76 10.76  3.00  22% 6 0 0 0 0 6.64
2 Michael Bobinis SSP/SS 14.88 12.88  2.00  13% 4 0 0 0 0 6.61
3 Forrest Lysinger ESP/MM 16.14 13.14  3.00  19% 6 0 0 0 0 8.04
4 Donald Wilton CDP/SS 18.03 17.03  1.00  6% 2 0 0 0 0 8.67
5 Darryl Mincemoyer ESP/MM 19.04 15.54  3.50  18% 7 0 0 0 0 8.77
6 Stephen Ippolito SSP/NV 20.21 19.21  1.00  5% 2 0 0 0 0 8.59
7 Mark Peoria .22 Cal 21.07 20.07  1.00  5% 2 0 0 0 0 8.02
8 Jeff Stone (reentry) CDP/MM 21.52 18.52  3.00  14% 6 0 0 0 0 9.79
9 Rick Karaschin CDP/UN 21.69 18.69  3.00  14% 6 0 0 0 0 11.25
10 Nathan Lynn .22 Cal 22.70 22.70  0.00  0% 0 0 0 0 0 12.61
11 David Wise SSP/SS 23.06 22.56  0.50  2% 1 0 0 0 0 9.36
12 Aaron Loreman SSP/MM 24.40 23.40  1.00  4% 2 0 0 0 0 10.74
13 James Douglas CDP/MM 24.49 22.49  2.00  8% 4 0 0 0 0 11.31
14 Dick Powlison SSP/MM 24.69 19.69  5.00  20% 10 0 0 0 0 10.47
15 Dick Powlison SSR/SS 24.95 23.45  1.50  6% 3 0 0 0 0 16.30
16 Jeff Stone CDP/MM 25.59 23.09  2.50  10% 5 0 0 0 0 8.97
17 Donald Wilton .22 Cal 25.80 23.30  2.50  10% 5 0 0 0 0 13.46
18 John Roberto CDP/UN 25.90 24.90  1.00  4% 2 0 0 0 0 11.60
19 Nathan Lynn SSP/UN 26.37 23.87  2.50  9% 5 0 0 0 0 11.96
20 Jeff Defosse SSP/SS 26.66 24.66  2.00  8% 4 0 0 0 0 9.38
21 David Peters SSP/NV 26.69 25.69  1.00  4% 2 0 0 0 0 13.01
22 John Roberto ESP/MM 27.23 23.23  4.00  15% 8 0 0 0 0 12.52
23 Mark Peoria CDP/MM 28.32 23.82  4.50  16% 9 0 0 0 0 9.03
24 Barry Heiser CDP/NV 29.53 28.03  1.50  5% 3 0 0 0 0 14.60
25 James Douglas ESR/MM 29.71 28.21  1.50  5% 3 0 0 0 0 17.02
26 Joe LaRose ESP/MM 33.11 21.11  12.00  36% 14 0 0 1 0 11.93
27 Pete Ensminger CDP/UN 34.44 23.44  11.00  32% 12 0 0 1 0 12.14
28 Aaron Loreman SSR/MM 35.70 30.20  5.50  15% 11 0 0 0 0 20.13
29 Joe LaRose SSP/MM 36.22 24.72  11.50  32% 13 0 0 1 0 12.95
30 Jon Nelson SSP/SS 36.52 21.52  15.00  41% 20 0 0 1 0 11.07
31 Stephen Ippolito ESP/MM 37.15 33.15  4.00  11% 8 0 0 0 0 14.80
32 David Peters ESP/NV 38.22 26.22  12.00  31% 8 1 0 1 0 14.31
33 Barry Heiser ESR/NV 45.83 44.33  1.50  3% 3 0 0 0 0 26.28
34 Eric Parlow .22 Cal 49.62 48.62  1.00  2% 2 0 0 0 0 24.40
35 Deb Lysinger .22 Cal 50.43 40.93  9.50  19% 19 0 0 0 0 18.53
36 Joe Parlow .22 Cal 56.06 46.06  10.00  18% 10 0 0 1 0 14.02

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Darryl Mincemoyer ESP/MM 10.57 10.57  0.00  0% 0 0 0 0 0 4.52
2 Jeff Defosse SSP/SS 10.61 10.11  0.50  5% 1 0 0 0 0 4.11
3 Mark Peoria .22 Cal 11.19 10.19  1.00  9% 2 0 0 0 0 3.97
4 Forrest Lysinger ESP/MM 11.40 10.90  0.50  4% 1 0 0 0 0 3.73
5 Forrest Lysinger SSP/EX 12.18 11.18  1.00  8% 2 0 0 0 0 3.74
6 Dick Powlison SSR/SS 12.26 11.26  1.00  8% 2 0 0 0 0 4.50
7 David Wise SSP/SS 12.84 12.34  0.50  4% 1 0 0 0 0 5.45
8 Jeff Stone (reentry) CDP/MM 13.17 11.17  2.00  15% 4 0 0 0 0 4.43
9 Mark Peoria CDP/MM 13.18 11.18  2.00  15% 4 0 0 0 0 5.05
10 James Douglas ESR/MM 13.19 12.19  1.00  8% 2 0 0 0 0 5.04
11 Michael Bobinis SSP/SS 14.08 14.08  0.00  0% 0 0 0 0 0 4.68
12 John Roberto CDP/UN 14.10 12.10  2.00  14% 4 0 0 0 0 4.22
13 Dick Powlison SSP/MM 14.33 13.83  0.50  3% 1 0 0 0 0 4.63
14 Donald Wilton .22 Cal 14.61 14.11  0.50  3% 1 0 0 0 0 5.24
(tie) Nathan Lynn SSP/UN 14.61 13.61  1.00  7% 2 0 0 0 0 5.12
16 Joe LaRose ESP/MM 15.31 13.31  2.00  13% 4 0 0 0 0 5.39
17 James Douglas CDP/MM 15.43 14.43  1.00  6% 2 0 0 0 0 5.44
18 John Roberto ESP/MM 16.69 15.69  1.00  6% 2 0 0 0 0 5.12
(tie) Rick Karaschin CDP/UN 16.69 10.69  6.00  36% 12 0 0 0 0 4.10
20 Jeff Stone CDP/MM 16.72 16.22  0.50  3% 1 0 0 0 0 8.41
21 Donald Wilton CDP/SS 17.60 14.60  3.00  17% 6 0 0 0 0 5.07
22 Stephen Ippolito SSP/NV 17.96 14.46  3.50  19% 1 1 0 0 0 4.54
23 Joe LaRose SSP/MM 18.19 17.19  1.00  5% 2 0 0 0 0 6.21
24 Pete Ensminger CDP/UN 18.43 17.43  1.00  5% 2 0 0 0 0 5.95
25 Nathan Lynn .22 Cal 18.77 18.77  0.00  0% 0 0 0 0 0 8.58
26 David Peters ESP/NV 20.30 20.30  0.00  0% 0 0 0 0 0 9.38
27 Barry Heiser CDP/NV 20.54 18.04  2.50  12% 5 0 0 0 0 9.03
28 David Peters SSP/NV 22.02 21.02  1.00  5% 2 0 0 0 0 10.39
29 Stephen Ippolito ESP/MM 23.10 17.60  5.50  24% 11 0 0 0 0 5.34
30 Aaron Loreman SSP/MM 23.46 16.46  7.00  30% 4 0 1 0 0 6.46
31 Jon Nelson SSP/SS 24.21 12.21  12.00  50% 14 0 0 1 0 4.49
32 Barry Heiser ESR/NV 28.03 22.03  6.00  21% 12 0 0 0 0 9.23
33 Deb Lysinger .22 Cal 29.96 29.46  0.50  2% 1 0 0 0 0 15.47
34 Aaron Loreman SSR/MM 33.10 32.60  0.50  2% 1 0 0 0 0 6.38
35 Joe Parlow .22 Cal 33.14 23.64  9.50  29% 13 1 0 0 0 14.29
36 Eric Parlow .22 Cal 34.53 34.53  0.00  0% 0 0 0 0 0 15.77

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 17.80 15.80  2.00  11% 4 0 0 0 0 2.23
2 Michael Bobinis SSP/SS 21.37 20.87  0.50  2% 1 0 0 0 0 3.57
3 Darryl Mincemoyer ESP/MM 21.41 19.41  2.00  9% 4 0 0 0 0 2.80
4 Jon Nelson SSP/SS 22.05 20.55  1.50  7% 3 0 0 0 0 2.92
5 Jeff Defosse SSP/SS 22.78 21.28  1.50  7% 3 0 0 0 0 2.60
6 David Wise SSP/SS 23.01 23.01  0.00  0% 0 0 0 0 0 2.43
7 Aaron Loreman SSP/MM 23.12 20.12  3.00  13% 6 0 0 0 0 2.92
8 Mark Peoria .22 Cal 23.37 21.87  1.50  6% 3 0 0 0 0 2.67
9 Donald Wilton .22 Cal 23.91 22.41  1.50  6% 3 0 0 0 0 2.63
10 John Roberto CDP/UN 24.61 23.11  1.50  6% 3 0 0 0 0 3.42
11 Dick Powlison SSP/MM 25.05 24.55  0.50  2% 1 0 0 0 0 2.64
12 Jeff Stone CDP/MM 25.56 25.06  0.50  2% 1 0 0 0 0 3.15
13 Joe LaRose ESP/MM 25.86 22.36  3.50  14% 7 0 0 0 0 3.56
14 Donald Wilton CDP/SS 26.91 26.41  0.50  2% 1 0 0 0 0 2.54
15 Stephen Ippolito ESP/MM 27.36 21.36  6.00  22% 12 0 0 0 0 2.65
16 Nathan Lynn SSP/UN 28.19 25.19  3.00  11% 6 0 0 0 0 3.32
17 Stephen Ippolito SSP/NV 29.23 22.73  6.50  22% 7 1 0 0 0 2.71
18 Mark Peoria CDP/MM 29.28 25.78  3.50  12% 7 0 0 0 0 3.05
19 James Douglas ESR/MM 29.51 24.51  5.00  17% 10 0 0 0 0 3.47
20 Pete Ensminger CDP/UN 30.00 26.00  4.00  13% 2 1 0 0 0 3.35
21 David Peters SSP/NV 30.96 29.46  1.50  5% 3 0 0 0 0 3.76
22 James Douglas CDP/MM 31.05 27.55  3.50  11% 1 1 0 0 0 2.77
23 Jeff Stone (reentry) CDP/MM 31.25 24.25  7.00  22% 14 0 0 0 0 2.90
24 Dick Powlison SSR/SS 31.33 27.33  4.00  13% 8 0 0 0 0 2.82
25 David Peters ESP/NV 32.35 29.85  2.50  8% 5 0 0 0 0 3.68
26 Nathan Lynn .22 Cal 33.05 29.55  3.50  11% 7 0 0 0 0 3.26
27 Joe LaRose SSP/MM 33.23 23.23  10.00  30% 20 0 0 0 0 4.01
28 John Roberto ESP/MM 34.13 30.13  4.00  12% 8 0 0 0 0 3.59
29 Forrest Lysinger ESP/MM 34.32 27.82  6.50  19% 13 0 0 0 0 2.53
30 Aaron Loreman SSR/MM 34.75 31.25  3.50  10% 7 0 0 0 0 4.48
31 Rick Karaschin CDP/UN 37.11 31.61  5.50  15% 5 1 0 0 0 2.79
32 Barry Heiser ESR/NV 37.62 37.12  0.50  1% 1 0 0 0 0 6.51
33 Barry Heiser CDP/NV 46.62 45.62  1.00  2% 2 0 0 0 0 5.24
34 Deb Lysinger .22 Cal 49.46 45.96  3.50  7% 7 0 0 0 0 7.25
35 Eric Parlow .22 Cal 50.86 50.36  0.50  1% 1 0 0 0 0 5.60
36 Joe Parlow .22 Cal 65.39 21.89  43.50  67% 51 1 0 3 0 11.70

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.